Review the current classwise fee details for Al-Hudaa School System in Sialkot, including monthly tuition, annual material charges, admission fee, and student card charges. For admission guidance, visit the admission inquiry page or contact the school office.
Fee Structure
| # | Class Name | Monthly Fee (PKR) | A Material Charges (PKR) | Admission Fee (PKR) | Student Card (PKR) |
|---|---|---|---|---|---|
| 1 | Pre Year 1 | 3,500 | 4,000 | 5,000 | 500 |
| 2 | Pre Year 2 | 3,500 | 4,000 | 5,000 | 500 |
| 3 | Pre Year 3 | 3,500 | 4,000 | 5,000 | 500 |
| 4 | One | 3,500 | 4,000 | 5,000 | 500 |
| 5 | Two | 3,500 | 4,000 | 5,000 | 500 |
| 6 | Three | 3,500 | 4,000 | 5,000 | 500 |
| 7 | Four | 3,750 | 4,000 | 5,000 | 500 |
| 8 | Five | 3,750 | 4,000 | 5,000 | 500 |
| 9 | Six | 4,250 | 4,000 | 5,000 | 500 |
| 10 | Seven | 4,250 | 4,000 | 5,000 | 500 |
| 11 | P-9th Sci | 5,250 | 4,000 | 5,000 | 500 |
| 12 | Pre - 9th Arts | 5,250 | 4,000 | 5,000 | 500 |
| 13 | Ninth Sci | 5,250 | 4,000 | 5,000 | 500 |
| 14 | Ninth Arts | 5,250 | 4,000 | 5,000 | 500 |
| 15 | Tenth Sci | 5,250 | 4,000 | 5,000 | 500 |
| 16 | Tenth Arts | 5,250 | 4,000 | 5,000 | 500 |
| 17 | Hifz-ul-Quran | 5,250 | 4,000 | 5,000 | 500 |
The fee table helps parents compare class levels before applying for admission. Al-Hudaa School System keeps fee information available online so families can plan monthly tuition and admission expenses before visiting a campus.